Components
Every audiocn component, grouped by what it does.
Meters and visualizers
| Component | What it is |
|---|---|
| Level Meter | Peak and RMS meter with zones, peak hold, a scale, a readout and a clip light |
| dB Scale | Tick marks and labels for a decibel range |
| dB Readout | A numeric level that updates at a readable rate |
| Clip Indicator | A clip light that holds, counts and resets |
| Bar Visualizer | Bars driven by frequency bands |
| Electric Bar Visualizer | Bars drawn as crackling filaments, with arcs and sparks |
| Electric Waveform | One crackling electric line, as a smooth wave or an oscilloscope |
| Smooth Waveform | One clean line, as a smooth wave or an oscilloscope |
| Live Waveform | A canvas waveform of a live signal |
| Waveform | A clip's waveform with a playhead, seeking, regions and markers |
| Spectrum | A frequency spectrum analyser |
Controls
| Component | What it is |
|---|---|
| Fader | A volume fader in decibels |
| Parameter Slider | A labelled slider with a number input and a unit |
| Knob | A rotary control |
| Pan Control | Left and right balance |
| Channel Toggle | Mute, solo and monitor buttons |
| Volume Control | A 0..1 volume slider with mute, for players |
| Audio Device Select | A device picker with permission and disconnected states |
Mixer
| Component | What it is |
|---|---|
| Channel Strip | One channel, as a row or a console strip |
| Mixer | The container for strips, with a master |
Sounds and music
| Component | What it is |
|---|---|
| Audio Player | A composable player |
| Track List | A playlist |
| Sound Pad | Trigger pads with hotkeys and modes |